Product Details:
Handle Type | D Cut |
Capacity | 1-20 kg |
Type | Shopping Bags |
Color | Green, Black, Red, Blue, Yellow, Orange, White, Purple, etc. |
Gsm | 50-60 GSM |
Material | Non Woven |
Brand | Z INTERNATIONAL |
Product Details:
Pattern | Plain and Printed |
Usage/Application | Shopping, Grocery, Medical, Promotion |
Material | Non Woven |
Color | Blue, White, Green, Red, etc. |
Capacity | 1 kg-10 kg |
Brand | Z INTERNATIONAL |
GSM | 17-60 GSM |
Shape | U Cut |
Non Woven U Cut Bags can be provided with both plain or printed, different sizes, types, colours. 100% customized bags are made as per customer requirement made from the toughest fabric.
Applications:
Product Details:
Handle Type | D Cut |
Capacity | All sizes. |
Pattern | Plain |
Non Woven D Cut Bags
Product Details:
Capacity | 1-10 kg |
Handle Type | W Cut |
Color | White, Green, Blue, Red, Black, etc. |
Brand | Z INTERNATIONAL |
Usage/Application | Grocery / Shopping Bag / Medical |
Pattern | Plain and Printed |
GSM | 17-60 GSM |
Product Details:
Material | Non Woven |
Pattern | Plain and Printed |
Handle Type | Loop Handle |
Type | Shopping Bags |
Color | Green,Black,Blue,Orange,White,Beige,etc. |
Gsm | 50-120 GSM |
Brand | Z INTERNATIONAL |
Product Details:
Material | Non Woven |
Color | All colours |
PP Spunbond Non Woven Loop Handle Bag
Product Details:
Usage/Application | Promotional |
Non Woven Gift & Shopping Bags
Product Details:
Handle Type | D Cut |
PP Non Woven D Cut Bags
4.3/5
Reviewed by 62 Users
Most Relevant Reviews